Ingredients:
Herring.
Guaranteed Analysis:
| Crude Protein (min) | 58.8% | 
| Crude Fat (min) | 28.5% | 
| Crude Fiber (max) | 0.26% | 
| Moisture (max) | 7.99% | 
Calorie Content
4400 kcal/kg; 124 kcal/oz
Due to Staffing Issues We Will Only By Making Deliveries on Wednesday, Friday, and Sunday
Ingredients:
Herring.
Guaranteed Analysis:
| Crude Protein (min) | 58.8% | 
| Crude Fat (min) | 28.5% | 
| Crude Fiber (max) | 0.26% | 
| Moisture (max) | 7.99% | 
Calorie Content
4400 kcal/kg; 124 kcal/oz