Ingredients:
Icelandic Cod.
Guaranteed Analysis:
| Crude Protein (min) | 90.0% |
| Crude Fat (min) | 2.0% |
| Crude Fiber (max) | 0.2% |
| Moisture (max) | 11.0% |
Calorie Content:
3200 kcal/kg; 91 kcal/oz
Due to Staffing Issues We Will Only By Making Deliveries on Wednesday, Friday, and Sunday
Ingredients:
Icelandic Cod.
Guaranteed Analysis:
| Crude Protein (min) | 90.0% |
| Crude Fat (min) | 2.0% |
| Crude Fiber (max) | 0.2% |
| Moisture (max) | 11.0% |
Calorie Content:
3200 kcal/kg; 91 kcal/oz