Ingredients:
Icelandic Lamb Horn.
Guaranteed Analysis:
| Crude Protein (min) | 80.7% |
| Crude Fat (min) | 0.18% |
| Crude Fiber (max) | 0.24% |
| Moisture (max) | 10.7% |
| Carbohydrates (max) | 5.87% |
| Ash (max) | 2.31% |
Calorie Content:
3,050 kcal/kg
Due to Staffing Issues We Will Only By Making Deliveries on Wednesday, Friday, and Sunday
Ingredients:
Icelandic Lamb Horn.
Guaranteed Analysis:
| Crude Protein (min) | 80.7% |
| Crude Fat (min) | 0.18% |
| Crude Fiber (max) | 0.24% |
| Moisture (max) | 10.7% |
| Carbohydrates (max) | 5.87% |
| Ash (max) | 2.31% |
Calorie Content:
3,050 kcal/kg